GWA activities and products
GWA activities and products related to IWRM
Title | Description |
---|---|
3rd World Water Forum, 2003 | In March 2003, the 3rd World Water Forum took place in Kyoto, Shiga and Osaka, Japan. GWA was present at the forum in Kyoto with a stand and a session called "G... |
4th World Water Forum, 2006 | The 4th World Water Forum took place from 16-22 March 2006 in Mexico City. Its main theme was: “Local Actions for a Global Change”. Read about the different... |
5th World Water Forum, 2009 | More than 80 members of the Gender and Water Alliance from across the globe joined up in Istanbul in March 2009, at the 5th World Water Forum, in an effort to m... |
A Minimum Agenda on Gender Mainstreaming for Researchers, Practicioners and Gender Experts (2006) | These are the conclusions and recommendations of the programme "Effective Gender Mainstreaming in water management for sustainable livelihoods: From Guidelies ... |
Accra Conference on Water and Sustainable Development in Africa, April 2002 | WATER AND SUSTAINABLE DEVELOPMENT IN AFRICA - REGIONAL STAKEHOLDERS' CONFERENCE FOR PRIORITY SETTING. By Pauline Ikumi who represented the GWA as a Gender Am... |
Advocacy Manual for Gender & Water Ambassadors (2002) | This Advocacy Manual has been developed to assist members of the Gender and Water Alliance who are involved in advocating for greater attention to gender issues... |
Asia Pacific Workshop 2002 | Here you will find all the reports which were presented during the Asia Pacific Consultation Workshop on Water and Poverty, 22 - 26 September 2002, in Dhaka . ... |
Bridging gender divides in water at the Fifth World Water Forum | Source Bulletin May 2009 |
Cartoon booklets on gender and water (2009) | Together with the famous Brazilian artist Ziraldo Alves Pinto, GWA has developed four booklets about gender and water, specifically targeted at school children ... |
Cartoon booklets on gender and water speak to people all over the world | Source Bulletin May 2009 |
Case studies of the e-conference on successes and failures in Gender Mainstreaming in Integrated Water Resource Management | Here you find all the cases which were presented by experts in the field of Gender Mainstreaming during the proceedings of the e-conference series of that took ... |
Eastern Africa Regional ToT Workshop: Gender Mainstreaming in IWRM | A total of 39 professionals from water and environment ministries and institutes as well as NGOs in Tanzania, Uganda, Ethiopia, Eritrea, Sudan and Kenya partici... |
Effective gender mainstreaming in water management for sustainable livelihoods: From guidelines to practice | Overview, proposal and all outputs of the programme "Effective gender mainstreaming in water management for sustainable livelihoods: From guidelines to practise... |
Effective gender mainstreaming in water management for sustainable livelihoods: From Guidelines to Practice (2006) | Synthesis report of the results of the programme conducted together with Both-Ends and the Comprehensive Assessment of Water Management in Agriculture, publishe... |
First Arab Region ToT Workshop: Gender Mainstreaming in IWRM | From 26 November- 02 December 2007, GWA conducted its first regional Training of Trainers course in Gender Mainstreaming in Integrated Water Resources Managemen... |
First Asia Pacific Water Forum attended by GWA Chair, 2007 | |
Flowing upstream: The challenge of mainstreaming gender in water governance | By: Sara Ahmed, Chair of GWA, Source Bulletin November 2007 |
Francophone ToT workshop Gender Mainstreaming in IWRM | GWA together with the host organisation Institute of Agronomy and Veterinary Medicine (IAV Hassan II) organized a Training of Trainers of 7 days in Rabat, the c... |
Gender and Water Inventory | There are many policy documents, acts, research papers, case studies, books, guidelines, and toolkits that are relevant to the water sector and the different us... |
Gender and Water Poverty: Salinity in Rampal and Saronkhola, Bagerhat | The NGO Voice of South Bangladesh conducted a study in two unions of Bagerhat district, in the Coastal Belt, where salinity is increasing as a result of various... |